
Product description
1 | Basic specifications | |
1.1 | Length ×Width×Height (mm) | 4630*1843*1861 |
1.2 | Wheelbase (mm) | 2730 |
1.3 | Curb weight (kg) | 2020 |
1.4 | GVW (kg) | 2445 |
1.5 | Max. gradeability, % | ≥60 |
1.6 | Approach angle (°) | 36 |
1.7 | Departure angle (°) | 34 |
1.8 | Ramp angle (°) | 23 |
1.9 | Min. ground clearance (mm) | 210 |
1.10 | Min. turning diameter (m) | 12.5 |
1.11 | Fuel tank capacity (L) | 80 |
1.12 | Trunk capacity (L) | 532/965(Seat lay down) |
1.13 | Engine model | B231R |
1.14 | Max. power (kw/rpm) | 184 |
1.15 | Max. torque (N·m/rpm) | 350 |
1.16 | Fuel | 92/95# |
1.17 | Emission | Euro V |
1.18 | Drive mode | Front 4WD |
1.19 | Front brake | ventilated disc |
1.20 | Rear brake | Disc |
1.21 | Turbo charge | Yes |
1.22 | Transmission | 6AT |
1.23 | 16 inch aluminum alloy rim | - |
1.24 | 17 inch aluminum alloy rim | Yes |
1.25 | Tire | 245/65 R17 |
1.26 | Rear door hanging full size spare tire (aluminum alloy wheel) | Yes |
1.27 | Manual 4WD separator | Yes |









1. How to purchase the bus from our company?
You can choose the model from our website. Also, you can tell our sales manger your specific requirements and we will recommend the suitable model to you. After you confirm the model and price, we can sign the contract.
2. How to ensure product quality?
Firstly, we passed the international quality system certification. Secondly, Made-in-China.com has conducted field certification for our factory. Finally, you can entrust third party individuals or organizations to inspect our products before delivery.
3. How to visit our factory?
After you arrive in China, you can fly to Shiyan Wudangshan Airport located in Shiyan City, Hubei Province. Our driver will meet you at the airport and take you to our city by car