
Product description
Technical Parameters | |
Length × Width × Height (mm) | 4,435 x 1,850 x 1,715 |
Wheelbase (mm) | 2640 |
engine | Naturally Aspirated Engine Multi-Point Injection,D-CVVT |
Engine displacement (ml) | 1999 |
Maximum power (kW / rpm) | 118/6,500 |
Torque (N · m / rpm) | 193/4,800 |
transmission | 6 Speed automatic |
Drive method | 4X4 |
Suspension system (front / rear) | Independent Suspension / Multi-Link Independent Suspension |
Fuel tank volume (L) | 58 |
Vehicle kerb weight (kg) | 1507 |
Maximum speed (km / h) | 184 |
Comprehensive working condition fuel consumption (L / 100km) | 7.8 |
Tire specifications | 225/55 R18 |
Minimum ground clearance (mm) | 180 |
Product Details




Company profile





1. How to purchase the bus from our company?
You can choose the model from our website. Also, you can tell our sales manger your specific requirements and we will recommend the suitable model to you. After you confirm the model and price, we can sign the contract.
2. How to ensure product quality?
Firstly, we passed the international quality system certification. Secondly, Made-in-China.com has conducted field certification for our factory. Finally, you can entrust third party individuals or organizations to inspect our products before delivery.
3. How to visit our factory?
After you arrive in China, you can fly to Shiyan Wudangshan Airport located in Shiyan City, Hubei Province. Our driver will meet you at the airport and take you to our city by car