
Item | Unit | Paramter | Remark |
Optical wavelength | (nm) | 1100~1600&1550 | |
Optical input range | (dBm) | 0~-10 | Analog TV |
0~-15 | Digital TV | ||
Output return loss | (dB) | ≥45 | |
Bandwidth (MHz) | MHz | 47~862&1000MHz | |
Flatness (dB) | dB | ±1 | |
RF output level | (dBuv) | ≥80dBuv(1 port) ≥77dBuv(2ports) | Pin: -9.0~+2.0dBm |
AGC range | (dBm) | 0~-9 | |
Output return loss | (dB) | ≥14 | Pin:-9.0~+2.0dBm |
Output impendance | (Ω) | 75 | MGC |
CNR (dB) | dB | ≥51 | 47-1006MHz |
CTB (dB) | dB | ≥65 | |
CSO (dB) | dB | ≥62 | Pin=-2dBm |
Power supply (V) | V | +5VDC | Pin=-2dBm |
Power consumption | W | ≤3 | Pin=-2dBm |
Operating temperature | (ºC) | -20~+60 | |
Dimension | mm | 105*67*24 |
FTTH optical node is specifically designed for CATV FTTH network. Its main feature is low powerconsumption, optical input 0~-9dBm(AGC range can be customizable), optical constant level output, smallVolume and high reliability. Adopting aluminum casing, compact structure and external modular power supplymake the installation and debugging very convenient. It is an ideal product to build FTTH CATV network.

- Aluminum casing with good heat dispersion.
- Adopts GaAs module as RF amplifying module, the optical receiving range for digital signal can reach.
- -15dBm, and -10dBm for analog signal.
- AGC control range 0~-9dBm, output level keeps unchanged.
- Low consumption design and total consumption ≤4w, high reliable switching power supply.
- supply with optical inspection circuit.
- SC/APC or FC/APC optical connector
- The output level can be adjustable within the range 0 -18dB, output level more than 85dBuV.
- Realize the 8V input port feeding way of power supply.



